ADULT RACQUETS YOUTH RACQUETS ADULT SWIMMING YOUTH SWIMMING ADULT FITNESS YOUTH FITNESS CHILDCARE
March Break
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2711 | MARCH BREAK SPORTS CAMP W1 | 6 to 15 | Mon,Tue,Wed,Thur,Fri | 8:00AM-3:00PM | Mar. 9 | Feb. 13 | 1 | 10 | $525.00 | Members Only | Register | |
| 2712 | MARCH BREAK - SPORTS CAMP W2 | 6 to 15 | Mon,Tue,Wed,Thur,Fri | 8:00AM-3:00PM | Mar. 16 | Mar. 20 | 1 | 10 | $525.00 | Members Only | Register |
Spring Pickleball Youth Programs
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2713 | LET'S PLAY PICKLEBALL | 11 to 15 | Fri | 5:00PM-6:00PM | Mar. 27 | Jun. 5 | 10 | 4 | $350.00 | Members Only | Register |
Spring Tennis
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2689 | CITY JUNIOR TENNIS | 6 to 9 | Tue | 4:30PM 5:30PM | Mar. 24 | Jun. 2 | 11 | 0 | $385.00 | Members Only | Wait List |
Spring Racquets Youth Programs
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2676 | LET'S GET STARTED - SESSION 1 | 3 to 4 | Sat | 9:00AM - 9:45AM | Mar. 28 | Jun. 6 | 9 | 0 | $297.00 | Members Only | Wait List | |
| 2677 | LET'S GET STARTED - SESSION 2 | 3 to 4 | Sat | 9:45AM - 10:30AM | Mar. 28 | Jun. 6 | 9 | 0 | $297.00 | Members Only | Wait List | |
| 2678 | LEARN TO PLAY - MONDAY | 5 to 10 | Mon | 4:30PM - 6:00PM | Mar. 23 | Jun. 1 | 9 | 0 | $468.00 | Members Only | Wait List | |
| 2679 | LEARN TO PLAY WEDNESDAY | 5 to 10 | Wed | 4:30PM - 6:00PM | Mar. 25 | Jun. 3 | 9 | 0 | $572.00 | Members Only | Wait List | |
| 2680 | LEARN TO PLAY S1-SATURDAY | 5 to 10 | Sat | 9:00AM - 10:30AM | Mar. 28 | Jun. 6 | 9 | 0 | $468.00 | Members Only | Wait List | |
| 2681 | LEARN TO PLAY S2 - SATURDAY | 5 to 10 | Sat | 10:30AM-12:00PM | Mar. 28 | Jun. 6 | 9 | 0 | $468.00 | Members Only | Wait List | |
| 2682 | LET'S PLAY - MONDAYS | 11 to 15 | Mon | 4:30PM-6:00PM | Mar. 23 | Jun. 1 | 9 | 0 | $468.00 | Members Only | Wait List | |
| 2683 | LET'S PLAY - WEDNESDAY | 11 to 15 | Wed | 4:30PM-6:00PM | Mar. 25 | Jun. 3 | 11 | 0 | $572.00 | Members Only | Wait List | |
| 2684 | LET'S PLAY - SATURDAY | 11 to 15 | Sat | 10:30AM-12:00PM | Mar. 28 | Jun. 6 | 9 | 0 | $468.00 | Members Only | Wait List |
Spring Squash Youth Programs
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2685 | COMPETITIVE SQUASH | 10 to | 1DAY $385 | Tue,Thur | 4:20PM-5:20PM | Mar. 24 | Jun. 2 | 11 | 0 | $737.00 | Members Only | Wait List |
| 2687 | ELITE SQUASH | 12 to | Thur | 4:20PM-5:20PM | Mar. 26 | Jun. 4 | 11 | 0 | $638.00 | Members Only | Wait List | |
| 2688 | JUNIOR SQUASH HOUSE LEAGUE | 10 to | Sat | 12:00PM 2:00PM | Mar. 28 | Jun. 6 | 8 | 0 | $0.00 | Members Only | Wait List |
Spring Badminton Youth Program
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2686 | COMPETITIVE BADMINTON | 10 to | 1 DAY $385 | Thur,Sun | THR 4:20PM-5:20PM SUN 10AM-11AM | Mar. 26 | Jun. 4 | 11 | 0 | $737.00 | Members Only | Wait List |