ADULT RACQUETS YOUTH RACQUETS ADULT SWIMMING YOUTH SWIMMING ADULT FITNESS YOUTH FITNESS CHILDCARE
Winter Racquets Youth Programs
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2595 | LET'S GET STARTED - SESSION 1 | 3 to 4 | Sat | 9:00AM - 9:45AM | Jan. 10 | Mar. 7 | 8 | 5 | $264.00 | Members Only | Register | |
| 2596 | LET'S GET STARTED - SESSION 2 | 3 to 4 | Sat | 9:45AM - 10:30AM | Jan. 10 | Mar. 7 | 12 | 2 | $264.00 | Members Only | Register | |
| 2597 | LEARN TO PLAY - MONDAY | 5 to 10 | Mon | 4:30PM - 6:00PM | Jan. 5 | Mar. 2 | 8 | 0 | $416.00 | Members Only | Wait List | |
| 2598 | LEARN TO PLAY - WEDNESDAY | 5 to 10 | Wed | 4:30PM - 6:00PM | Jan. 7 | Mar. 4 | 9 | 0 | $468.00 | Members Only | Wait List | |
| 2599 | LEARN TO PLAY - SATURDAY SESSION 1 | 5 to 10 | Sat | 9:00AM - 10:30AM | Jan. 10 | Mar. 7 | 8 | 15 | $416.00 | Members Only | Register | |
| 2600 | LEARN TO PLAY SATURDAY -SESSION 2 | 5 to 10 | Sat | 10:30AM - 12:00PM | Jan. 10 | Mar. 7 | 8 | 17 | $416.00 | Members Only | Register | |
| 2601 | LET'S PLAY - MONDAY | 11 to 15 | Mon | 4:30PM-6:00PM | Jan. 5 | Mar. 2 | 8 | 2 | $416.00 | Members Only | Register | |
| 2602 | LET'S PLAY - WEDNESDAY | 11 to 15 | Wed | 4:30PM-6:00PM | Jan. 7 | Mar. 4 | 9 | 3 | $468.00 | Members Only | Register | |
| 2603 | LET'S PLAY - SATURDAY | 11 to 15 | Sat | 10:30AM-12:00PM | Jan. 10 | Mar. 7 | 8 | 3 | $416.00 | Members Only | Register |
Winter Squash Youth Programs
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2604 | COMPETITIVE SQUASH | 11 to | 1DAYS $315 | Tue,Thur | 4:20PM-5:20PM | Jan. 6 | Mar. 3 | 9 | 2 | $603.00 | Members Only | Register |
| 2605 | ELITE SQUASH | 11 to | Thur | 4:30PM-5:30PM | Jan. 8 | Mar. 5 | 9 | 13 | $522.00 | Members Only | Register | |
| 2608 | JUNIOR SQUASH HOUSE LEAGUE | 9 to 15 | Sat | 12:00PM 1:00PM | Jan. 10 | Mar. 7 | 8 | 9 | $0.00 | Members Only | Register |
Winter Pickleball Youth Programs
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2609 | LET'S PLAY PICKLEBALL | 11 to 15 | Tue | 5:30PM - 6:30PM | Jan. 6 | Mar. 3 | 9 | 10 | $315.00 | Members Only | Register |
Winter Badminton Youth Programs
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2606 | COMPETITIVE BADMINTON | 10 to | Thur | 4:30PM-5:30PM | Jan. 8 | Mar. 5 | 9 | 0 | $315.00 | Members Only | Wait List | |
| 2607 | JUNIOR BADMINTON SPECIALIZED TRAINING | 10 to | Sun | 10:00AM-11:00AM | Jan. 11 | Mar. 8 | 8 | 4 | $280.00 | Members Only | Register |