ADULT RACQUETS YOUTH RACQUETS ADULT SWIMMING YOUTH SWIMMING ADULT FITNESS YOUTH FITNESS CHILDCARE
Spring Racquet Athletic
Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2491 | ATHLETIC DEVELOPMENT | 6 to 8 | Sun | 11:00AM - 12:00PM | Apr. 6 | Jun. 1 | 7 | 8 | $250.00 | Members Only | Register |
Spring Tennis
Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2493 | CITY JUNIOR TENNIS | 4 to 9 | Tue | 4:30PM - 5:30PM | Mar. 25 | May. 27 | 10 | 7 | $330.00 | Members Only | Register |
Racquets March Break Camp
Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2464 | MARCH BREAK CAMP | 6 to 9 | Mon,Tue,Wed,Thur,Fri | 9:00AM-4:00PM | Mar. 17 | Mar. 21 | 8 | $500.00 | Members Only | Register |
Spring Racquets Youth Programs
Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2477 | MONDAY LET'S PLAY PROGRAM | 11 to 15 | 45MIN SQ + 45MIN BAD | Mon | 4:30PM - 6:00PM | Mar. 24 | May. 26 | 9 | 8 | $446.00 | Members Only | Register |
2478 | MONDAY LEARN TO PLAY PROGRAM | 5 to 10 | 45MIN SQ + 45MIN BAD | Mon | 4:30PM - 6:00PM | Mar. 24 | May. 26 | 9 | 10 | $446.00 | Members Only | Register |
2479 | WEDNESDAY LEARN TO PLAY PROGRAM | 5 to 10 | 45MIN SQ + 45MIN BAD | Wed | 4:30PM - 6:00PM | Mar. 26 | May. 28 | 9 | 6 | $446.00 | Members Only | Register |
2480 | WEDNESDAY LET'S PLAY PROGRAM | 11 to 15 | 45MIN SQ + 45MIN BAD | Wed | 4:30PM - 6:00PM | Mar. 26 | May. 28 | 9 | 6 | $495.00 | Members Only | Register |
2481 | SATURDAY LET'S GET STARTED SESSION 1 | 2 to 4 | Sat | 9:00AM - 9:45AM | Apr. 5 | May. 31 | 7 | 6 | $193.00 | Members Only | Register | |
2482 | SATURDAY LET'S GET STARTED SESSION 2 | 2 to 4 | Sat | 9:450AM - 10:30AM | Apr. 5 | May. 31 | 7 | 6 | $193.00 | Members Only | Register | |
2483 | SATURDAY LEARN TO PLAY SESSION 1 | 4 to 10 | 45MIN SQ + 45MIN BAD | Sat | 9:00AM - 10:30AM | Apr. 5 | May. 31 | 7 | 16 | $347.00 | Members Only | Register |
2484 | SATURDAY LEARN TO PLAY SESSION 2 | 5 to 10 | 45MIN SQ + 45MIN BAD | Sat | 10:30AM-12:00PM | Apr. 5 | May. 31 | 7 | 27 | $347.00 | Members Only | Register |
2485 | SATURDAY LET'S PLAY | 10 to 15 | 45MIN SQ + 45MIN BAD | Sat | 10:30AM-12:00PM | Apr. 5 | May. 31 | 7 | 14 | $347.00 | Members Only | Register |
2486 | COMPETITIVE SQUASH | 11 to | 1 DAY $330 | Tue,Thur | 4:20PM - 5:20PM | Mar. 25 | May. 29 | 10 | 9 | $641.00 | Members Only | Register |
2488 | ELITE SQUASH | 11 to | Thur | 5:00PM - 6:00PM | Mar. 27 | May. 29 | 10 | 6 | $550.00 | Members Only | Register |
Spring Badminton Youth Program
Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2489 | COMPETITIVE BADMINTON | 10 to | Thur | 4:30PM - 5:30PM | Mar. 27 | May. 29 | 10 | 10 | $330.00 | Members Only | Register | |
2490 | BADMINTON SPECIALIZED TRAINING | 10 to 15 | Sun | 10:30AM-11:30AM | Mar. 30 | May. 25 | 7 | 8 | $231.00 | Members Only | Register |