ADULT RACQUETS YOUTH RACQUETS ADULT SWIMMING YOUTH SWIMMING ADULT FITNESS YOUTH FITNESS CHILDCARE
Winter Squash Singles House League
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2625 | MONDAY HOUSE LEAGUE | to | Mon | 6:00PM-9:30PM | Jan. 5 | Mar. 4 | 0 | $85.00 | Members Only | Wait List | ||
| 2626 | TUESDAY HOUSE LEAGUE | to | Tue | 6:00PM-9:30PM | Jan. 6 | Mar. 4 | 24 | $85.00 | Members Only | Register | ||
| 2627 | WOMEN'S HOUSE LEAGUE | to | Wed | 6:00PM-8:00PM | Jan. 7 | Mar. 4 | 0 | $85.00 | Members Only | Wait List | ||
| 2628 | ELITE HOUSE LEAGUE | to | Wed | 8:00PM-9:00PM | Jan. 7 | Mar. 4 | 0 | $85.00 | Members Only | Wait List | ||
| 2633 | BEGINNER SQUASH CLINIC SESSION 3 | to | Thur | 6:00PM-7:00PM | Jan. 8 | Jan. 29 | 4 | 9 | $175.00 | Members Only | Register | |
| 2634 | BEGINNER SQUASH CLINIC SESSION 4 | to | Thur | 6:00PM-7:00PM | Feb. 5 | Feb. 26 | 4 | 9 | $175.00 | Members Only | Register | |
| 2639 | SINGLE SQUASH LADDER | to | Sep. 1 | Aug. 31 | 96 | $25.00 | Members Only | Register |
Winter Squash Doubles House League
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2629 | DIVISION 3 DOUBLES LEAGUE | to | Mon | 5:00PM-9:00PM | Jan. 5 | Mar. 4 | 0 | $85.00 | Members Only | Wait List | ||
| 2630 | DIVISION 1 DOUBLES LEAGUE | to | Tue | 5:00PM-10:00PM | Jan. 6 | Mar. 4 | 0 | $85.00 | Members Only | Wait List | ||
| 2631 | DIVISION 2 DOUBLES LEAGUE | to | Wed | 5:00PM-9:00PM | Jan. 7 | Mar. 4 | 0 | $85.00 | Members Only | Wait List | ||
| 2632 | MIXED DOUBLES LEAGUE | to | Sun | 10:00AM-2:00PM | Jan. 11 | Mar. 4 | 16 | $55.00 | Members Only | Register |
Winter Pickleball League
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2636 | INTERMEDIATE DOUBLES PICKLEBALL | to | Tue | 6:00PM-9:00PM | Jan. 6 | Mar. 4 | 6 | $85.00 | Members Only | Register | ||
| 2637 | ADVANCED DOUBLES PICKLEBALL | to | Wed | 6:00PM-9:00PM | Jan. 7 | Mar. 4 | 4 | $85.00 | Members Only | Register | ||
| 2638 | PICKLEBALL ROUND ROBIN | to | Mon,Fri | 6:00PM-8:00PM | Jan. 5 | Mar. 6 | 12 | $85.00 | Members Only | Register |
Winter Badminton
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2635 | BADMINTON LADDER | to | Thur | 6:00PM-7:30PM | Jan. 8 | Mar. 5 | 22 | $0.00 | Members Only | Register |