ADULT RACQUETS YOUTH RACQUETS ADULT SWIMMING YOUTH SWIMMING ADULT FITNESS YOUTH FITNESS CHILDCARE
Spring Adult Program
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2715 | BASKETBALL PICK UP | to | Thur | 7:30PM-9:00PM | Mar. 26 | Jun. 4 | 7 | $0.00 | Members Only | Register |
Spring Squash Singles House League
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2639 | SINGLE SQUASH LADDER | to | Sep. 1 | Aug. 31 | 45 | $25.00 | Members Only | Register | ||||
| 2665 | MONDAY HOUSE LEAGUE | to | Mon | 6:00PM-9:30PM | Mar. 23 | Jun. 3 | 0 | $85.00 | Members Only | Wait List | ||
| 2666 | TUESDAY HOUSE LEAGUE | to | Tue | 6:00PM-9:30PM | Mar. 24 | Jun. 3 | 0 | $85.00 | Members Only | Wait List | ||
| 2667 | WOMEN'S HOUSE LEAGUE | to | Wed | 6:00PM-8:00PM | Mar. 25 | Jun. 3 | 0 | $85.00 | Members Only | Wait List | ||
| 2668 | ELITE HOUSE LEAGUE | to | Wed | 8:00PM-9:00PM | Mar. 25 | Jun. 3 | 0 | $85.00 | Members Only | Wait List |
Spring Squash Doubles House League
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2669 | DIVISION 3 HOUSE LEAGUE | to | Mon | 5:00PM-10:00PM | Mar. 23 | Jun. 3 | 0 | $85.00 | Members Only | Wait List | ||
| 2670 | DIVISION 1 HOUSE LEAGUE | to | Tue | 5:00PM-10:00PM | Mar. 24 | Jun. 3 | 0 | $85.00 | Members Only | Wait List | ||
| 2671 | DIVISION 2 HOUSE LEAGUE | to | Wed | 5:00PM-10:00PM | Mar. 25 | Jun. 3 | 0 | $85.00 | Members Only | Wait List | ||
| 2690 | SUNDAY MORNING MIXED DOUBLES LEAGUE | to | Sun | 10:00AM-2:00PM | Mar. 29 | Jun. 3 | 0 | $55.00 | Members Only | Wait List |
Spring Pickleball
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2673 | INTERMEDIATE DOUBLES PICKLEBALL | to | Tue | 6:00PM-9:00PM | Mar. 24 | Jun. 3 | 0 | $85.00 | Members Only | Wait List | ||
| 2674 | ADVANCED DOUBLES PICKLEBALL | to | Wed | 6:00PM-9:00PM | Mar. 25 | Jun. 3 | 0 | $85.00 | Members Only | Wait List | ||
| 2675 | ROUND ROBIN PICKLEBALL | to | Mon,Fri | 6:00PM-8:00PM | Mar. 23 | Jun. 3 | 15 | $85.00 | Members Only | Register |