ADULT RACQUETS YOUTH RACQUETS ADULT SWIMMING YOUTH SWIMMING ADULT FITNESS YOUTH FITNESS CHILDCARE
Tennis
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2639 | SUMMER TENNIS LADDER | to | Sun | 11:15AM-3:15PM | Jun. 7 | Aug. 23 | 12 | 13 | $40.00 | Members Only | Register |
Summer Pickleball
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2738 | MONDAY PICKLEBALL ADVANCED LEAGUE | to | Mon | 6:00PM-9:00PM | Jun. 15 | Aug. 26 | 8 | $85.00 | Members Only | Register | ||
| 2739 | WEDNESDAY PICKLEBALL INTERMEDIATE | to | Wed | 6:00PM-9:00PM | Jun. 17 | Aug. 26 | 17 | $85.00 | Members Only | Register | ||
| 2740 | ISLAND PICKLEBALL ROUND ROBIN | to | Thursdays 6:30-8PM Sunday 10:30AM-12PM | Thur,Sun | 6:30PM-8:00PM | Jun. 14 | Aug. 30 | 17 | $85.00 | Members Only | Register |
Summer Squash Doubles House League
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2734 | MONDAY DOUBLES INTERMEDIATE | to | Mon | 5:00PM-10:00PM | Jun. 15 | Jul. 30 | 4 | $85.00 | Members Only | Register | ||
| 2735 | MONDAY DOUBLES ADVANCED | to | Mon | 5:00PM-10:00PM | Jun. 15 | Jul. 30 | 4 | $85.00 | Members Only | Register | ||
| 2736 | WEDNESDAY DOUBLES INTERMEDIATE | to | Wed | 5:00PM-10:00PM | Jun. 15 | Jul. 30 | 2 | $85.00 | Members Only | Register | ||
| 2737 | WEDNESDAY DOUBLES ADVANCED | to | Wed | 5:00PM-10:00PM | Jun. 15 | Jul. 30 | 9 | $85.00 | Members Only | Register |
Summer Squash Singles House League
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2733 | MONDAY HOUSE LEAGUE | to | Mon | 6:00PM-9:00PM | Jun. 15 | Jul. 30 | 39 | $85.00 | Members Only | Register |