ADULT RACQUETS YOUTH RACQUETS ADULT SWIMMING YOUTH SWIMMING ADULT FITNESS YOUTH FITNESS CHILDCARE
Winter Racquets Youth Programs
Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2397 | MONDAY LET'S PLAY (LP) | 11 to 15 | 45MIN SQ + 45MIN BAD | Mon | 4:30PM - 6:00PM | Jan. 6 | Mar. 3 | 8 | 6 | $396.00 | Members Only | Register |
2399 | MONDAY LEARN TO PLAY (LTP) | 5 to 10 | 45MIN SQ + 45MIN BAD | Mon | 4:30PM - 6:00PM | Jan. 6 | Mar. 3 | 8 | 10 | $396.00 | Members Only | Register |
2400 | WEDNESDAY LEARN TO PLAY (LTP) | 5 to 10 | 45MIN SQ + 45MIN BAD | Wed | 4:30PM - 6:00PM | Jan. 8 | Mar. 5 | 9 | 4 | $446.00 | Members Only | Register |
2401 | WEDNESDAY LET`S PLAY (LP) | 11 to 15 | 45MIN SQ + 45MIN BAD | Wed | 4:30PM - 6:00PM | Jan. 8 | Mar. 5 | 9 | 6 | $446.00 | Members Only | Register |
2402 | SATURDAY LET`S GET STARTED - SESSION 1 | 2 to 4 | Sat | 9:00AM - 9:45AM | Jan. 11 | Mar. 8 | 8 | 3 | $220.00 | Members Only | Register | |
2403 | SATURDAY LET`S GET STARTED - SESSION 2 | 2 to 4 | Sat | 9:450AM - 10:30AM | Jan. 11 | Mar. 8 | 8 | 1 | $220.00 | Members Only | Register | |
2404 | SATURDAY LEARN TO PLAY - SESSION 1 | 4 to 10 | 45MIN SQ + 45MIN BAD | Sat | 9:00AM - 10:30AM | Jan. 11 | Mar. 8 | 8 | 2 | $396.00 | Members Only | Register |
2405 | SATURDAY LEARN TO PLAY - SESSION 2 | 5 to 10 | 45MIN SQ + 45MIN BAD | Sat | 10:30AM - 12:00PM | Jan. 11 | Mar. 8 | 8 | 21 | $396.00 | Members Only | Register |
2406 | SATURDAY LET`S PLAY | 10 to 15 | 45MIN SQ + 45MIN BAD | Sat | 10:30AM-12:00PM | Jan. 11 | Mar. 8 | 8 | 8 | $396.00 | Members Only | Register |
2407 | COMPETITIVE SQUASH | 11 to | 1 DAY $297 | Tue,Thur | 4:20PM - 5:20PM | Jan. 7 | Mar. 6 | 9 | 8 | $577.00 | Members Only | Register |
2408 | ELITE SQUASH | 11 to | Thur | 5:00PM - 6:00PM | Jan. 9 | Mar. 6 | 9 | 6 | $495.00 | Members Only | Register | |
2419 | COMPETITIVE SQUASH - MATCHPLAY | 11 to | Sat | 12:30PM - 1:30PM | Jan. 11 | Mar. 8 | 9 | 20 | $577.00 | Members Only | Register |
Winter Pickleball Youth Progam
Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2411 | TUESDAY LET`S PLAY PICKLEBALL | 11 to 15 | Tue | 5:00PM-6:00PM | Jan. 7 | Mar. 4 | 8 | $446.00 | Members Only | Register |
Winter Racquet Athletics
Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2424 | ATHLETICS DEVELOPMENT | 6 to 8 | Sun | 11:00AM - 12:00PM | Jan. 12 | Mar. 9 | 7 | 6 | $250.00 | Members Only | Register | |
2425 | FUN FOUNDATIONS IN SPORTS | 9 to 11 | Sun | 12:00PM - 1:00PM | Jan. 12 | Mar. 9 | 7 | 7 | $250.00 | Members Only | Register | |
2426 | ATHLETICS CONDITIONING FOR TEENS | 12 to 15 | Sun | 1:00PM - 2:00PM | Jan. 12 | Mar. 9 | 7 | 8 | $250.00 | Members Only | Register |
Winter Badminton Youth Programs
Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2409 | COMPETITIVE BADMINTON | 10 to | Thur | 4:30PM - 5:30PM | Jan. 9 | Mar. 6 | 9 | 5 | $297.00 | Members Only | Register | |
2410 | JUNIOR BADMINTON SPECIALIZED TRAINING | 10 to 15 | Sun | 10:30AM-11:30AM | Jan. 12 | Mar. 9 | 7 | 6 | $264.00 | Members Only | Register |