ADULT RACQUETS YOUTH RACQUETS ADULT AQUATICS YOUTH AQUATICS ADULT FITNESS YOUTH FITNESS CHILDCARE
Fall Children Aquatics Programs
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2785 | YOUTH SWIM FIT BEGINNER | 7 to | Sat | 10:30AM-11:30AM | Sep. 12 | Dec. 19 | 14 | 0 | $809.00 | Members Only | Wait List | |
| 2786 | YOUTH SWIM FIT ADVANCED | 7 to | Sat | 10:30AM-11:30AM | Sep. 12 | Dec. 19 | 14 | 0 | $809.00 | Members Only | Wait List | |
| 2787 | PARENT & TOT PROGRAM | 6 month to 3 | Sat | 09:30AM-10:0AM | Sep. 12 | Dec. 19 | 14 | 0 | $441.00 | Members Only | Wait List | |
| 2800 | MONDAY GROUP LESSONS WITH JUSTIN | 7 to | Mon | 4:30PM-5:00PM | Sep. 14 | Dec. 14 | 13 | 0 | $751.00 | Members Only | Wait List | |
| 2801 | TUESDAY GROUP LESSONS WITH GARY | 7 to | Tue | 5:15PM-6:00PM | Sep. 15 | Dec. 14 | 14 | 0 | $607.00 | Members Only | Wait List | |
| 2802 | WEDNEDAY GROUP LESSONS WITH JUSTIN | 7 to | Wed | 6:15PM-7:15PM | Sep. 16 | Dec. 14 | 14 | 0 | $809.00 | Members Only | Wait List | |
| 2803 | THURSDAY GROUP LESSONS WITH WILLIE | 7 to | Thur | 4:30PM-5:30PM | Sep. 17 | Dec. 14 | 14 | 0 | $809.00 | Members Only | Wait List | |
| 2804 | THURSDAY GROUP LESSON WITH KATIE | 7 to | Thur | 6:00PM-7:00PM | Sep. 17 | Dec. 14 | 14 | 0 | $809.00 | Members Only | Wait List | |
| 2805 | THURSDAY GROUP LESSON WITH TOBIN | 7 to | Thur | 6:00PM-7:00PM | Sep. 17 | Dec. 14 | 14 | 0 | $809.00 | Members Only | Wait List | |
| 2806 | SAT GROUP LESSON WITH TOBIN | 7 to | Sat | 11:30AM-12:15PM | Sep. 19 | Dec. 14 | 14 | 0 | $607.00 | Members Only | Wait List | |
| 2807 | SAT GROUP LESSONS WITH NATHAN | 7 to | Sat | 11:30AM-12:15PM | Sep. 19 | Dec. 14 | 14 | 0 | $607.00 | Members Only | Wait List | |
| 2808 | SAT GROUP LESSONS WITH TOBIN 1PM | 7 to | Sat | 1:00PM-2:00PM | Sep. 19 | Dec. 14 | 14 | 0 | $809.00 | Members Only | Wait List |
Certification
BONZE MEDALLION child must be at least 13 years old, or have successfuly completed Bronze Star.
BRONZE CROSS child must have successfully completed Bronze Medallion
| Code | Program | Age | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2788 | BRONZE MEDALLION | 13 to | Sun | 10:00AM-08:00PM | Sep. 13 | Sep. 20 | 2 | 5 | $400.00 | Members Only | Register | |
| 2789 | BRONZE CROSS | 13 to | Sun | 10:00AM-08:00PM | Sep. 13 | Sep. 20 | 2 | 4 | $400.00 | Members Only | Register |